1. Product features:
- Steel fabrication SKS3 make mold resistant to impact and abrasion.
2. Chemical composition::
| Steel Marks (JIS G4404:2006)  | 
			Chemical composition ( Wt, % ) | |||||||||
| C | Si | Mn | P | S | Cu | Ni | Cr | Mo | Mo | |
| SKS3 | 0.9 | 0.9 | 0.5 | 0.5 | ||||||
| 1.0 | 0.35 | 1.2 | 0.03 | 0.03 | 0.043 | 0.1 | 1.0 | 0.034 | 1.0 | |
3. Heat treatment instructions:
(Hardness before xln about 10-15HRC)
| 
			 Steel Marks  | 
			Heat treatment instructions | |||
| Tôi chân không | I'm electric( often) | Thấm Ni tơ | Thấm Cacbon | |
| Steel SKS3 | - | 
			 MAX: 60-62 HRC  | 
			         MAX:          750-800HV  | 
			        MAX:         60-62 HRC  | 
		
4. Heat treatment characteristics:
| Steel | Ủ | TÔI | RAM | Stiffness | ||
| Temperature (°C) | Temperature | Environment | Temperature | Environment | (HRC) | |
| (°C) | (°C) | |||||
| SKS3 | 750~800 | 800~850 | Oil | 150~200 | Air | 58~60 | 
5. Application:
- Suitable for making all kinds of cutters, cutters
- Used as a cutting knife, cold stamping mold minimizes the deformation of the mold after heat treatment
- Making molds for drawing deep holes, shaped holes, thread tables for wear-resistant machine details.
.jpg)